A.GENERAL INFORMATION
SL | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GOVT. SECONDARY SCHOOL MUKTO |
2. | AFFILIATION NO. | 2220178 |
3. | SCHOOL CODE | 37170 |
4. | COMPLETE ADDRESS WITH PINCODE | GOVT. SECONDARY SCHOOL,MUKTO,ARUNACHAL PRADESH |
5. | PRINCIPAL NAME AND QUALIFICATION | SHRI CHORTEN NORBU (M.A. B.ED) |
6. | SCHOOL EMAIL ID | CHORTENNORBU@GSSMUKTO.IN |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8416027175 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADS DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Download herehttps://gssmukto.com/wp-content/uploads/2025/01/DocScanner-12-Jan-2025-1-07 pm-3.pdf |
2. | COPIES OF SOCITIES/TRUST/COMPANY//REGISTRATION/RENEWAL/CERTIFICATE AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFTEY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULTS AND ACADEMICS
S. NO. | DOCUMENTS/INFORMATION | UPLOPAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMICS CLANDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | ||||
2. | 2023 | ||||
3. | 2024 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | |
2. | TOTAL NO. OF TEACHERS TGT PRT | |
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE :
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 5000 |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQ FTMTR) | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER L AB (IN SQ MTR) | |
4. | INTERNET FACILITIES (Y/N) | |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |